產(chǎn)品中心
PRODUCT CENTER描述:德國GRAESSNER的DynaGear系列高品質(zhì)直角錐齒輪減速機(jī)德國GRAESSNER減速機(jī)德國GRAESSNER KS系列螺旋錐齒輪減速機(jī)德國GRAESSNER PLG-E系列行星齒輪箱德國GRAESSNER DynaGear Economy 系列經(jīng)濟(jì)型直角錐齒輪減速機(jī)
03/
更新時間:2022-12-3001/
產(chǎn)品型號:02/
廠商性質(zhì):經(jīng)銷商04/
訪問量:1399Articles
專業(yè)銷售GRAESSNER減速機(jī)
北京恒遠(yuǎn)安諾科技有限公司
錢
:
:
:1095688308
MS-Graessner公司位于德國著名工業(yè)城市斯圖加特附近,從上世紀(jì)50年代開始,就致力于生產(chǎn)螺旋傘齒及準(zhǔn)雙曲面?zhèn)泯X,使用世界著德國Graessner公司是專業(yè)生產(chǎn)高質(zhì)量傘齒及傘齒減速機(jī)的廠商,并具有為客戶量身定做產(chǎn)品的能力。 Graessner的銷售網(wǎng)絡(luò)遍布20個國家及地區(qū),擁有超過30個銷售分部及代理合作伙伴,為客戶提供*秀,zui及時的技術(shù)服務(wù)。
德國GRAESSNER常見型號:
D-72135,Art.-Nr.1230AL000032,SN.-Nr.3048917
DynaGear D140 4:1 1LSV idt.number:gtr-0014-45 assembly:VA-0025-45 machine:L-00059 Art.-Nr.22140A000074 SN.-Nr.3004775 Ⅱ 2 D/G
P75L2:1 WA.13
D90 i=8;1 1L 22090A000063
D90 15,00:1 1L SA.A02,22090A000275,SYNTH.OEL:MOBILGER SHC XMP 150 1250871.20.6
BSL15CT739/D90 15,00:1 1L SA.A02
P75,2,00:1,13L,2406AL000009,ANTRIEB=2000min-1,ISO-VG 68 cSt SYNTH,0,08Itr,228287.10.1
KS50FH 50.00:1 13L SA S71-LEFT
KS50FH 50.00:1 13L SA S71-RIGHT
P170L 2:1 Wa 13 Art-Nr.21170P000300SN-Nr. 3054115
VA-0025-45-106,HSD68-22*68,Outside diameter 110, in diameter 55 Thick 35
P140L 3.00:1 WA.1 SA E05 ART:21140P000330;SN:3040116
X170-1
POWERGEAR/P140L 3.00:1 WA.1 SA E05 ART:21140P000330
KS50FH 20,0:1 13L SA.S19;ART.NR:1250FH000088;SN-NR:3049366
KS50FH 20,0:1 13L SA.S19;ART.NR:1250FH000088;SN-NR:3049366
POWERGEAR/P140L 3.00:1 WA.1 SA E05 ART:21140P000330
P210L EN-JS 1062 22643225
P210L EN-JS 1062 22643273
X75L 1.00:1 WAI;ART-NR:21075X000006;SN.-NR:3048230
21140X000003 X140L1.00:1
X-90H 1/1 13 I=1/1;POWERGEAR SERIE H,ESEC.RINFORZATA,GIOCO ANG.RIDOTTO=4`,FORMA COSTR.=13
X-90H 1/1 13 I=1/1;POWERGEAR SERIE H,ESEC.RINFORZATA,GIOCO ANG.RIDOTTO=4`,FORMA COSTR.=13
D-72135 i=50
D160 10,00:1 1LSV A05 SN-NR:3025179
powergear p170l-1:3-13
powergear p170l-1:3-13
D-72135 i=50
X75L 1:1 Wa.13
Austerlitz Austerlitz* Austerlitz五分鐘報價系列 | |
---|---|
BB 3 | IB 8-4,5 |
BW 1 | KS 135.1-92E MIT FS 4 |
FK 200.22/80-300 RG 1/8"" | KS 145.1-92E MIT 2 FS 4 |
FK 200.22-200 RG 1/8"" | KS 47.1 37,5 E |
FK 200.22-300 RG 1/8"" | KS 47.1 50 E |
FKA 1 | QLS 190-200 |
FKA 2 | WK 200.22-300 |
FKA 3 | WK 80.11-400A KOMPL. |
IB 7 | WKA 1 |
IB 8-3 | WKA 3 |
Auris Auris代理 Auris* Auris五分鐘報價系列 | |
---|---|
O- 1,000000M-AQO 08-50-5,0-A | Q- 3,579545M-HC49USSMD-F-30-30-D-16-TR |
O- 1,000000M-AQO 14-50-5,0-A | Q- 3,579545M-HE1045/4-F-30-50-D-16-TR |
O- 1,000000M-AQO 5032-50-3,3-E-T/TR | Q- 3,686400M-HC49U-F-30-30-D-20 |
O- 1,843200M-AQO 08-50-5,0-A | Q- 3,686400M-HC49US-F-30-30-D-32 |
O- 1,843200M-AQO 14-50-5,0-A | Q- 3,686400M-HC49USSMD-F-30-30-D-16-TR |
O- 1,843200M-AQO 3225-50-3,3-E-T/TR | Q- 3,686400M-HE1045/4-F-30-50-D-16-TR |
O- 1,843200M-AQO 5032-50-3,3-E-T/TR | Q- 3,932160M-HC49U-F-30-30-D-32 |
O- 1,843200M-AQO 7050-50-3,3-E-T/TR | Q- 4,000000M-HC49U-F-30-30-D-20 |
O- 1,843200M-AQO 7050-50-5,0-E-T/TR | Q- 4,000000M-HC49US-F-30-30-D-20 |
O- 2,000000M-AQO 08-50-5,0-A | Q- 4,000000M-HC49USSMD-F-30-30-D-16-TR |
O- 2,000000M-AQO 14-50-5,0-A | Q- 4,000000M-HE1045/4-F-30-50-D-16-TR |
O- 2,048000M-AQO 14-50-5,0-A | Q- 4,096000M-HC49U-F-30-30-D-16 |
O- 2,097152M-AQO 14-50-5,0-A | Q- 4,096000M-HC49US-F-30-30-D-16 |
O- 2,457600M-AQO 14-50-5,0-A | Q- 4,194304M-HC49U-F-30-30-D-12 |
O- 3,000000M-AQO 14-50-5,0-A | Q- 4,194304M-HC49US-F-30-30-D-12 |
O- 3,276800M-AQO 14-50-5,0-A | Q- 4,194304M-HC49USSMD-F-30-30-D-16-TR |
O- 3,579545M-AQO 14-50-5,0-A | Q- 4,332000M-HC49US-F-30-30-D-16 |
O- 3,579545M-AQO 7050-50-3,3-E-T/TR | Q- 4,433619M-HC49U-F-30-30-D-16 |
O- 3,579545M-AQO 7050-50-5,0-E-T/TR | Q- 4,433619M-HC49US-F-30-30-D-16 |
O- 3,686400M-AQO 08-50-5,0-A | Q- 4,915200M-HC49U-F-30-30-D-32 |
O- 3,686400M-AQO 14-50-5,0-A | Q- 4,915200M-HC49US-F-30-30-D-32 |
O- 3,686400M-AQO 7050-50-3,3-E-T/TR | Q- 4,915200M-HC49USSMD-F-30-30-D-32-TR |
O- 3,686400M-AQO 7050-50-5,0-E-T/TR | Q- 5,000000M-HC49U-F-30-30-D-20 |
O- 4,000000M-AQO 08-50-5,0-A | Q- 5,000000M-HC49US-F-30-30-D-20 |
O- 4,000000M-AQO 14-50-5,0-A | Q- 5,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 4,000000M-AQO 3225-50-3,3-E-T/TR | Q- 5,068800M-HC49U-F-30-30-D-32 |
O- 4,000000M-AQO 5032-50-3,3-E-T/TR | Q- 5,068800M-HC49US-F-30-30-D-32 |
O- 4,000000M-AQO 7050-50-3,3-E-T/TR | Q- 5,120000M-HC49U-F-30-30-D-32 |
O- 4,000000M-AQO 7050-50-5,0-C-T/TR | Q- 5,120000M-HC49US-F-30-30-D-32 |
O- 4,000000M-AQO 7050-50-5,0-E-T/TR | Q- 5,185000M-HC49U-F-30-30-D-16 |
O- 4,096000M-AQO 14-50-5,0-A | Q- 5,200000M-HC49U-F-30-30-D-32 |
O- 4,194304M-AQO 14-50-5,0-A | Q- 5,990400M-HC49U-F-30-30-D-32 |
O- 4,915200M-AQO 08-50-5,0-A | Q- 6,000000M-HC49U-F-30-30-D-32 |
O- 4,915200M-AQO 14-50-5,0-A | Q- 6,000000M-HC49US-F-30-30-D-32 |
O- 4,915200M-AQO 5032-50-3,3-E-T/TR | Q- 6,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 4,915200M-AQO 7050-50-3,3-E-T/TR | Q- 6,000000M-HE1045/4-F-30-50-D-16-TR |
O- 4,915200M-AQO 7050-50-5,0-E-T/TR | Q- 6,144000M-HC49U-F-30-30-D-32 |
O- 5,000000M-AQO 08-50-5,0-A | Q- 6,144000M-HC49US-F-30-30-D-32 |
O- 5,000000M-AQO 14-50-5,0-A | Q- 6,400000M-HC49U-F-30-30-D-32 |
O- 5,000000M-AQO 7050-50-3,3-E-T/TR | Q- 6,553600M-HC49U-F-30-30-D-32 |
O- 5,000000M-AQO 7050-50-5,0-E-T/TR | Q- 6,553600M-HC49US-F-30-30-D-32 |
O- 5,068800M-AQO 14-50-5,0-A | Q- 7,000000M-HC49U-F-30-30-D-32 |
O- 5,120000M-AQO 14-50-5,0-A | Q- 7,164112M-HC49U-F-30-30-D-16 |
O- 6,000000M-AQO 14-50-5,0-A | Q- 7,200000M-HC49US-F-30-30-D-32 |
O- 6,000000M-AQO 3225-50-3,3-E-T/TR | Q- 7,372800M-HC49U-F-30-30-D-32 |
O- 6,000000M-AQO 5032-50-3,3-E-T/TR | Q- 7,372800M-HC49US-F-30-30-D-32 |
O- 6,000000M-AQO 7050-50-3,3-E-T/TR | Q- 7,372800M-HC49USSMD-F-30-30-D-16-TR |
O- 6,000000M-AQO 7050-50-5,0-E-T/TR | Q- 7,680000M-HC49U-F-30-30-D-32 |
O- 6,144000M-AQO 14-50-5,0-A | Q- 7,680000M-HC49US-F-30-30-D-32 |
O- 6,553600M-AQO 14-50-5,0-A | Q- 8,000000M-HC49U-F-30-30-D-32 |
O- 7,372800M-AQO 08-50-5,0-A | Q- 8,000000M-HC49US-F-30-30-D-32 |
O- 7,372800M-AQO 14-50-5,0-A | Q- 8,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 7,372800M-AQO 7050-50-3,3-E-T/TR | Q- 8,000000M-HC5032/4-F-30-50-E-16-TR |
O- 7,372800M-AQO 7050-50-5,0-E-T/TR | Q- 8,000000M-HC6035/4-F-30-30-D-16-TR |
O- 8,000000M-AQO 08-50-5,0-A | Q- 8,000000M-HC6035/4-F-30-50-E-16-TR |
O- 8,000000M-AQO 14-50-5,0-A | Q- 9,216000M-HC49U-F-30-30-D-32 |
O- 8,000000M-AQO 3225-50-3,3-E-T/TR | Q- 9,830400M-HC49U-F-30-30-D-32 |
O- 8,000000M-AQO 5032-50-3,3-E-T/TR | Q- 9,830400M-HC49US-F-30-30-D-32 |
O- 8,000000M-AQO 7050-50-3,3-E-T/TR | Q- 9,830400M-HC49USSMD-F-30-30-D-16-TR |
O- 8,000000M-AQO 7050-50-5,0-E-T/TR | Q- 10,000000M-HC49U-F-30-30-D-32 |
O- 8,192000M-AQO 14-50-5,0-A | Q- 10,000000M-HC49US-F-30-30-D-32 |
O- 8,192000M-AQO 5032-50-3,3-E-T/TR | Q- 10,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 9,216000M-AQO 7050-50-3,3-E-T/TR | Q- 10,000000M-HC5032/4-F-30-50-E-16-TR |
O- 9,216000M-AQO 7050-50-5,0-E-T/TR | Q- 10,000000M-HC6035/4-F-30-30-D-16-TR |
O- 9,830400M-AQO 14-50-5,0-A | Q- 10,000000M-HC6035/4-F-30-50-E-16-TR |
O- 10,000000M-AQO 08-50-5,0-A | Q- 10,240000M-HC49U-F-30-30-D-32 |
O- 10,000000M-AQO 14-50-5,0-A | Q- 10,240000M-HC49US-F-30-30-D-32 |
O- 10,000000M-AQO 5032-50-3,3-E-T/TR | Q- 10,245000M-HC49U-F-30-30-D-20 |
O- 10,000000M-AQO 7050-50-5,0-E-T/TR | Q- 10,245000M-HC49US-F-30-30-D-16 |
O- 11,059200M-AQO 08-50-5,0-A | Q- 11,000000M-HC49U-F-30-30-D-32 |
O- 11,059200M-AQO 14-50-5,0-A | Q- 11,059200M-HC49U-F-30-30-D-32 |
O- 11,059200M-AQO 7050-50-3,3-E-T/TR | Q- 11,059200M-HC49US-F-30-30-D-32 |
O- 11,059200M-AQO 7050-50-5,0-E-T/TR | Q- 11,059200M-HC49USSMD-F-30-30-D-20-TR |
O- 12,000000M-AQO 08-50-5,0-A | Q- 11,059200M-HC5032/4-F-30-50-E-16-TR |
O- 12,000000M-AQO 14-50-5,0-A | Q- 11,059200M-HC6035/4-F-30-30-D-16-TR |
O- 12,000000M-AQO 5032-50-3,3-E-T/TR | Q- 11,059200M-HC6035/4-F-30-50-E-16-TR |
O- 12,000000M-AQO 7050-50-3,3-E-T/TR | Q- 12,000000M-HC3225/4-F-30-50-E-12-TR |
O- 12,000000M-AQO 7050-50-5,0-E-T/TR | Q- 12,000000M-HC49U-F-30-30-D-32 |
O- 12,288000M-AQO 08-50-5,0-A | Q- 12,000000M-HC49US-F-30-30-D-32 |
O- 12,288000M-AQO 14-50-5,0-A | Q- 12,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 14,000000M-AQO 14-50-5,0-A | Q- 12,000000M-HC5032/4-F-30-50-E-16-TR |
O- 14,318180M-AQO 08-50-5,0-A | Q- 12,000000M-HC6035/4-F-30-30-D-16-TR |
O- 14,318180M-AQO 14-50-5,0-A | Q- 12,000000M-HC6035/4-F-30-50-E-16-TR |
O- 14,318180M-AQO 7050-50-3,3-E-T/TR | Q- 12,288000M-HC49U-F-30-30-D-32 |
O- 14,318180M-AQO 7050-50-5,0-E-T/TR | Q- 12,288000M-HC49US-F-30-30-D-32 |
O- 14,745600M-AQO 14-50-5,0-A | Q- 12,288000M-HC49USSMD-F-30-30-D-16-TR |
O- 14,745600M-AQO 3225-50-3,3-E-T/TR | Q- 12,288000M-HC5032/4-F-30-50-E-16-TR |
O- 14,745600M-AQO 5032-50-3,3-E-T/TR | Q- 12,750000M-HC49U-F-30-30-D-32 |
O- 14,745600M-AQO 7050-50-3,3-E-T/TR | Q- 13,560000M-HC49USSMD-F-30-30-D-16-TR |
O- 14,745600M-AQO 7050-50-5,0-E-T/TR | Q- 13,560000M-HC5032/4-F-30-50-E-16-TR |
O- 15,000000M-AQO 14-50-5,0-A | Q- 13,875000M-HC49U-F-30-30-D-32 |
O- 15,360000M-AQO 14-50-5,0-A | Q- 14,318180M-HC49U-F-30-30-D-32 |
O- 16,000000M-AQO 08-50-5,0-A | Q- 14,318180M-HC49US-F-30-30-D-32 |
O- 16,000000M-AQO 14-50-5,0-A | Q- 14,318180M-HC49USSMD-F-30-30-D-16-TR |
O- 16,000000M-AQO 3225-50-3,3-E-T/TR | Q- 14,745600M-HC3225/4-F-30-50-E-12-TR |
O- 16,000000M-AQO 5032-50-3,3-E-T/TR | Q- 14,745600M-HC49U-F-30-30-D-32 |
O- 16,000000M-AQO 7050-50-3,3-E-T/TR | Q- 14,745600M-HC49US-F-30-30-D-32 |
O- 16,000000M-AQO 7050-50-5,0-E-T/TR | Q- 14,745600M-HC49USSMD-F-30-30-D-16-TR |
O- 16,384000M-AQO 14-50-5,0-A | Q- 14,745600M-HC5032/4-F-30-50-E-16-TR |
O- 16,934400M-AQO 7050-50-3,3-E-T/TR | Q- 14,745600M-HC6035/4-F-30-50-E-16-TR |
O- 16,934400M-AQO 7050-50-5,0-E-T/TR | Q- 15,000000M-HC49U-F-30-30-D-32 |
O- 18,000000M-AQO 14-50-5,0-A | Q- 15,000000M-HC49US-F-30-30-D-32 |
O- 18,432000M-AQO 08-50-5,0-A | Q- 15,200000M-HC49U-F-30-30-D-32 |
O- 18,432000M-AQO 14-50-5,0-A | Q- 16,000000M-HC3225/4-F-30-50-E-12-TR |
O- 18,432000M-AQO 3225-50-3,3-E-T/TR | Q- 16,000000M-HC49U-F-30-30-D-32 |
O- 18,432000M-AQO 7050-50-3,3-E-T/TR | Q- 16,000000M-HC49US-F-30-30-D-32 |
O- 18,432000M-AQO 7050-50-5,0-E-T/TR | Q- 16,000000M-HC49USSMD-F-30-30-D-32-TR |
O- 19,660800M-AQO 14-50-5,0-A | Q- 16,000000M-HC5032/4-F-30-50-E-16-TR |
O- 20,000000M-AQO 08-50-5,0-A | Q- 16,000000M-HC6035/4-F-30-30-D-16-TR |
O- 20,000000M-AQO 14-50-5,0-A | Q- 16,000000M-HC6035/4-F-30-50-E-16-TR |
O- 20,000000M-AQO 3225-50-3,3-E-T/TR | Q- 16,934400M-HC49US-F-30-30-D-32 |
O- 20,000000M-AQO 5032-50-3,3-E-T/TR | Q- 17,734475M-HC49US-F-30-30-D-32 |
O- 20,000000M-AQO 7050-50-3,3-E-T/TR | Q- 18,000000M-HC49U-F-30-30-D-32 |
O- 20,000000M-AQO 7050-50-5,0-E-T/TR | Q- 18,000000M-HC49US-F-30-30-D-32 |
O- 22,118400M-AQO 14-50-5,0-A | Q- 18,432000M-HC3225/4-F-30-50-E-12-TR |
O- 22,579200M-AQO 7050-50-3,3-E-T/TR | Q- 18,432000M-HC49U-F-30-30-D-32 |
O- 22,579200M-AQO 7050-50-5,0-E-T/TR | Q- 18,432000M-HC49US-F-30-30-D-32 |
O- 24,000000M-AQO 08-50-5,0-A | Q- 18,432000M-HC49USSMD-F-30-30-D-20-TR |
O- 24,000000M-AQO 14-50-5,0-A | Q- 18,432000M-HC5032/4-F-30-50-E-16-TR |
O- 24,000000M-AQO 7050-50-3,3-E-T/TR | Q- 18,432000M-HC6035/4-F-30-30-D-16-TR |
O- 24,000000M-AQO 7050-50-5,0-C-T/TR | Q- 18,432000M-HC6035/4-F-30-50-E-16-TR |
O- 24,000000M-AQO 7050-50-5,0-E-T/TR | Q- 19,660800M-HC49U-F-30-30-D-32 |
O- 24,576000M-AQO 7050-50-3,3-E-T/TR | Q- 19,660800M-HC49US-F-30-30-D-32 |
O- 24,576000M-AQO 7050-50-5,0-E-T/TR | Q- 20,000000M-HC3225/4-F-30-50-E-12-TR |
O- 25,000000M-AQO 08-50-5,0-A | Q- 20,000000M-HC49U-F-30-30-D-32 |
O- 25,000000M-AQO 14-50-5,0-A | Q- 20,000000M-HC49US-F-30-30-D-32 |
O- 25,000000M-AQO 3225-50-3,3-E-T/TR | Q- 20,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 25,000000M-AQO 5032-50-3,3-E-T/TR | Q- 20,000000M-HC5032/4-F-30-50-E-16-TR |
O- 25,000000M-AQO 7050-50-3,3-E-T/TR | Q- 20,000000M-HC6035/4-F-30-30-D-16-TR |
O- 25,000000M-AQO 7050-50-5,0-E-T/TR | Q- 20,000000M-HC6035/4-F-30-50-E-16-TR |
O- 25,175000M-AQO 14-50-5,0-A | Q- 20,480000M-HC49U-F-30-30-D-32 |
O- 28,000000M-AQO 5032-50-3,3-E-T/TR | Q- 22,000000M-HC49U-F-30-30-D-32 |
O- 28,322000M-AQO 08-50-5,0-A | Q- 22,118400M-HC49U-F-30-30-D-32 |
O- 28,322000M-AQO 14-50-5,0-A | Q- 22,118400M-HC49US-F-30-30-D-16 |
O- 30,000000M-AQO 14-50-5,0-A | Q- 22,118400M-HC49US-F-30-30-D-32 |
O- 30,000000M-AQO 5032-50-3,3-E-T/TR | Q- 22,118400M-HC49USSMD-F-30-30-D-16-TR |
O- 30,000000M-AQO 7050-50-3,3-E-T/TR | Q- 22,118400M-HC5032/4-F-30-50-E-16-TR |
O- 30,000000M-AQO 7050-50-5,0-E-T/TR | Q- 22,118400M-HC6035/4-F-30-30-D-16-TR |
O- 32,000000M-AQO 08-50-5,0-A | Q- 22,118400M-HC6035/4-F-30-50-E-16-TR |
O- 32,000000M-AQO 14-50-5,0-A | Q- 24,000000M-HC3225/4-F-30-50-E-12-TR |
O- 32,000000M-AQO 5032-50-3,3-E-T/TR | Q- 24,000000M-HC49U-F-30-30-D-32 |
O- 32,000000M-AQO 7050-50-5,0-C-T/TR | Q- 24,000000M-HC49US-F-30-30-D-32 |
O- 32,000000M-AQO 7050-50-5,0-E-T/TR | Q- 24,000000M-HC49USSMD-F-30-30-D-16-TR |
O- 33,000000M-AQO 08-50-5,0-A | Q- 24,000000M-HC5032/4-F-30-50-E-16-TR |
O- 33,000000M-AQO 14-50-5,0-A | Q- 24,000000M-HC6035/4-F-30-50-E-16-TR |
O- 33,000000M-AQO 5032-50-3,3-E-T/TR | Q- 24,576000M-HC49U-F-30-30-D-08 |
O- 33,000000M-AQO 7050-50-3,3-E-T/TR | Q- 24,576000M-HC49US-F-30-30-D-16 |
O- 33,333000M-AQO 08-50-5,0-A | Q- 24,576000M-HC49USSMD-F-30-30-D-20-TR |
O- 33,333000M-AQO 14-50-5,0-A | Q- 24,576000M-HC5032/4-F-30-50-E-16-TR |
O- 36,000000M-AQO 08-50-5,0-A | Q- 24,576000M-HC6035/4-F-30-30-D-16-TR |
O- 36,000000M-AQO 14-50-5,0-A | Q- 24,576000M-HC6035/4-F-30-50-E-16-TR |
O- 40,000000M-AQO 08-50-5,0-A | Q- 24.576000M-HC3225/4-F-30-50-E-12-TR |
O- 40,000000M-AQO 14-50-5,0-A | Q- 25,000000M-HC3225/4-F-30-50-E-12-TR |
O- 40,000000M-AQO 3225-50-3,3-E-T/TR | Q- 25,000000M-HC49US-F-30-30-D-16 |
O- 40,000000M-AQO 5032-50-3,3-E-T/TR | Q- 25,000000M-HC49USSMD-F-30-30-D-20-TR |
O- 40,000000M-AQO 7050-50-3,3-E-T/TR | Q- 25,000000M-HC5032/4-F-30-50-E-16-TR |
O- 40,000000M-AQO 7050-50-5,0-C-T/TR | Q- 25,000000M-HC6035/4-F-30-50-E-16-TR |
O- 40,000000M-AQO 7050-50-5,0-E-T/TR | Q- 26,000000M-HC3225/4-F-30-50-E-12-TR |
O- 45,000000M-AQO 14-50-5,0-A | Q- 26,000000M-HC5032/4-F-30-50-E-16-TR |
O- 45,000000M-AQO 7050-50-3,3-E-T/TR | Q- 26,975000M-HC49U-3-30-30-D-32 |
O- 45,000000M-AQO 7050-50-5,0-C-T/TR | Q- 27,000000M-HC3225/4-F-30-50-E-12-TR |
O- 45,000000M-AQO 7050-50-5,0-E-T/TR | Q- 27,000000M-HC49U-3-30-30-D-20 |
O- 48,000000M-AQO 14-50-5,0-A | Q- 27,000000M-HC49US-F-30-30-D-16 |
O- 48,000000M-AQO 3225-50-3,3-E-T/TR | Q- 27,000000M-HC5032/4-F-30-50-E-16-TR |
O- 48,000000M-AQO 5032-50-3,3-E-T/TR | Q- 27,000000M-HC6035/4-F-30-50-E-16-TR |
O- 48,000000M-AQO 7050-50-3,3-E-T/TR | Q- 28,000000M-HC49U-3-30-30-D-16 |
O- 48,000000M-AQO 7050-50-5,0-E-T/TR | Q- 29,491200M-HC6035/4-F-30-50-E-16-TR |
O- 49,152000M-AQO 7050-50-3,3-E-T/TR | Q- 30,000000M-HC3225/4-F-30-50-E-12-TR |
O- 49,152000M-AQO 7050-50-5,0-E-T/TR | Q- 30,000000M-HC49U-3-30-30-D-20 |
O- 50,000000M-AQO 08-50-5,0-A | Q- 30,000000M-HC5032/4-F-30-50-E-16-TR |
O- 50,000000M-AQO 14-50-5,0-A | Q- 30,000000M-HC6035/4-F-30-50-E-16-TR |
O- 50,000000M-AQO 5032-50-3,3-E-T/TR | Q- 32,000000M-HC3225/4-F-30-50-E-12-TR |
O- 50,000000M-AQO 7050-50-3,3-E-T/TR | Q- 32,000000M-HC49US-F-30-30-D-32 |
O- 50,000000M-AQO 7050-50-5,0-E-T/TR | Q- 32,000000M-HC5032/4-F-30-50-E-16-TR |
O- 56,000000M-AQO 14-50-5,0-A | Q- 32,768000K-LC4115-20-E-12,5-TR |
O- 60,000000M-AQO 08-50-5,0-A | Q- 32,768000K-MP03-20-E-12,5-TR |
O- 60,000000M-AQO 14-50-5,0-A | Q- 32,768000K-TC26-20-B-12,5 |
O- 60,000000M-AQO 7050-50-3,3-E-T/TR | Q- 32,768000K-TC38-20-B-12,5 |
O- 60,000000M-AQO 7050-50-5,0-C-T/TR | Q- 36,000000M-HC49U-3-30-30-D-20 |
O- 60,000000M-AQO 7050-50-5,0-E-T/TR | Q- 40,000000M-HC49U-3-30-30-D-20 |
O- 64,000000M-AQO 14-50-5,0-A | Q- 48,000000M-HC48U-3-30-30-D-32 |
O- 64,000000M-AQO 7050-50-3,3-E-T/TR | Q- 48,000000M-HC5032/4-F-30-50-E-16-TR |
O- 64,000000M-AQO 7050-50-5,0-C-T/TR | Q- 50,000000M-HC3225/4-F-30-50-E-12-TR |
O- 64,000000M-AQO 7050-50-5,0-E-T/TR | Q-100,000000M-HC49U-5-30-30-D-18 |
O- 66,000000M-AQO 08-50-5,0-A | R- 2,00M-ZTA/MG-0,5-0,3-H-30/30 |
O- 66,000000M-AQO 14-50-5,0-A | R- 2,00M-ZTACC/MG-0,5-0,3-H-30/30-TR |
O- 66,666600M-AQO 5032-50-3,3-E-T/TR | R- 2,00M-ZTTCC/MG-0,5-0,3-H-33/33-TR |
O- 80,000000M-AQO 08-50-5,0-A | R- 4,00M-ZTA/MG-0,5-0,3-H-30/30 |
O- 80,000000M-AQO 14-50-5,0-A | R- 4,00M-ZTACC/MG-0,5-0,3-H-30/30-TR |
O- 80,000000M-AQO 7050-50-3,3-E-T/TR | R- 4,00M-ZTTCC/MG-0,5-0,3-H-22/22-TR |
O- 80,000000M-AQO 7050-50-5,0-E-T/TR | R- 6,00M-ZTA/MG-0,5-0,3-H-30/30 |
O-100,000000M-AQO 14-50-5,0-A | R- 6,00M-ZTACC/MG-0,5-0,3-H-30/30TR |
O-100,000000M-AQO 5032-50-3,3-E-T/TR | R- 6,00M-ZTTCC/MG-0,5-0,3-H-22/22-TR |
O-100,000000M-AQO 7050-50-3,3-E-T/TR | R- 8,00M-ZTA/MT-0,5-0,3-H-30/30 |
O-100,000000M-AQO 7050-50-5,0-C-T/TR | R- 8,00M-ZTACS/MT-0,5-0,4-H-30/30-TR |
O-100,000000M-AQO 7050-50-5,0-E-T/TR | R- 8,00M-ZTT/MT-0,5-0,3-H-22/22 |
O-3,276800M-AQO08-50-5,0A | R- 8,00M-ZTTCS/MT-0,5-0,4-H-22/22-TR |
O-4,433619M-AQO14-40-5,0A | R- 10,00M-ZTA/MT-0,5-0,3-H-30/30 |
O-5,068800M-AQO08-50-5,0A | R- 10,00M-ZTACS/MT-0,5-0,4-H-30/30-TR |
Q- 1,843200M-HC49U-F-30-50-D-32 | R- 10,00M-ZTT/MT-0,5-0,3-H-22/22 |
Q- 2,000000M-HC49U-F-30-30-D-32 | R- 10,00M-ZTTCS/MT-0,5-0,4-H-22/22-TR |
Q- 2,048000M-HC49U-F-30-50-D-32 | R- 12,00M-ZTA/MT-0,5-0,3-H-30/30 |
Q- 2,457600M-HC49U-F-30-30-D-32 | R- 12,00M-ZTACS/MT-0,5-0,4-H-30/30-TR |
Q- 2,500000M-HC49U-F-30-30-D-32 | R- 12,00M-ZTT/MT-0,5-0,3-H-22/22 |
Q- 2,562500M-HC49U-F-30-50-D-30 | R- 12,00M-ZTTCS/MT-0,5-0,4-H-22/22-TR |
Q- 3,000000M-HC49U-F-30-50-D-32 | R-2,00M-ZTT/MG |
Q- 3,072000M-HC49U-F-30-30-D-32 | R-2,00M-ZTTWS/MG |
Q- 3,276800M-HC49U-F-30-30-D-32 | R-4,00M-ZTT/MG |
Q- 3,276800M-HC49US-F-30-30-D-16 | R-4,00M-ZTTWS/MG |
Q- 3,579545M-HC49U-F-30-30-D-18 | R-6,00M-ZTT/MG |
Q- 3,579545M-HC49US-F-30-30-D-18 | R-6,00M-ZTTWS/MG |
Kniel EXWUI 20.70
Kniel FPM 27 355-053-01 95770090
KNOEDLER KS 250.2-A 50KW n1=2500/min n2=292/min Nr:74628
KOBOLD BVO-1116HR15R
KOBOLD DPE-1200W8L442
KOBOLD DRS-9150G5C30R0
KOBOLD KFR-4138NO
KOBOLD model-code BGN-S309BJ0F0-0-S50-X
KOBOLD NTB-130510
KOBOLD PDD-553R2A145
KOBOLD TWE-56417P12E
KOBOLD TWR-320600
KOBOLD VKM3110ROR250B
Koch Membrane Systems KPAK 8638-M300-LPP Artikelnr.42750787
Koerner Marus GmbH TW-1/07-11.204 TI=70 T2=80
Koerner Marus GmbH TYP713-0F07-11.204 L1=225 L2=175
kollmorgen AKM73S-ACC2R-03
kollmorgen DE-81784
kollmorgen DE-90210
kollmorgen S77202-NANANA
Koltec Technologien GmbH D110 ; 25982052010002S
KORDT 5311 M 8-6H LH
Kostryrka 5315.2
KOSTYRKA 5350.025.060
KOSTYRKA 5350.030.058
KOSTYRKA 5350.030.100
